Features
| High quality power output | 2x 60W / 4x 30W | 
| CD Compatibility: CD / CD-R/RW / WMA / MP3 | o / o / o / o | 
| Tuner: DAB / DAB+ / DMB-A / FM (RDS) / AM | o / o / o / – | 
| Network audio streaming | o | 
| Spotify Connect* / Tidal* / Deezer* / others * | o / o / o / o | 
| Amazon Prime Music* / Pandora* | o / o | 
| AirPlay 2 | o | 
| Internet radio | o | 
| HEOS Multiroom and Streaming | o | 
| Voice Control – Works with Amazon Alexa | o | 
| Voice Control – Google Assist / Apple Siri | o | 
| Voice Control – Microphone built-in | – | 
| Auto Power On by optical input signal | o | 
| TV remote learning | o | 
| Bluetooth / aptX / NFC | o / – / – | 
| USB Audio: front / rear | – / o | 
| USB-A: DSD / WAV / FLAC / AIFF / ALAC | 5.6 / 192 / 192 / – / 192 | 
| Wi-Fi built in / Ethernet | o / o | 
| WiFi Sharing / WPS | o / o | 
| Lossy formats: MP3 / WMA / AAC | o / o / o | 
| Lossless formats: FLAC HD / ALAC / WAV / AIFF / DSD | 192 / 192 / 192 / x / 2.8 | 
| Gapless Playback | o (FLAC, WAV, DSD) | 
| Tone Control: Bass / Treble / Balance | o / o / o | 
| Low Noise OELD Display | 3 line | 
| Illuminated front | on / off selectable | 
| Clock | o | 
| Sleep Timer | o | 
| Programmable Timer: Once / Daily | o / o | 
Inputs/Outputs
| Analogue In/out | 1 / 1 | 
| Digital Optical In/Out | 2 / – | 
| Subwoofer PreOut | o | 
| Main PreOut | AUX assignable | 
| Speaker Terminal: Push type / Screw | – / o | 
| Headphone Out | o | 
| Speaker A / B | o (individual volume) | 
| Bi-amping | o | 
| Parallel BTL | o | 
| Powered multi-room for one extra room | o | 
Specifications
| Power Output (6 ohm, 1kHz) | 60 W | 
| Number of channels | 2 | 
| Freq. Response (Analogue In) | 10 Hz-40 kHz | 
| Signal to Noise Ratio (audio) | 90 dB | 
| Total Harmonic Distortion (audio) | 0.1 | 
| Receiving Range (Band III) | o | 
| Signal to Noise Ratio DAB (Mono/Stereo) | 95 dB | 
| Total Harmonic Distortion DAB | 0.02% | 
| Frequency response DAB | 20Hz-20 kHz | 
| Stereo Separation DAB | 75 dB | 
| Frequency Range FM | 87.5-108 MHz | 
| Signal to Noise Ratio (Mono/Stereo) FM | 74 / 70 dB | 
| Total Harmonic Distortion (Mono/Stereo) FM | 0.4 / 0.4% | 
General
| Available colors: Black / Silver Gold | o / o | 
| Remote Control | RC014CR | 
| Power Consumption in W | 55 | 
| Standby Consumption in W | 0.3 | 
| DAB antenna included | o | 
| Maximum Dimensions (W x D x H) in mm | 280 x 303 x 111 | 
| Weight in kg | 3.4 | 
| Carton Maximum Dimensions (W x D x H) in mm | 387 x 367 x 229 | 
| Carton Weight (inc. product) in kg | 4.9 | 

 Sonos
Sonos




 
				



 Tasu kolme võrdse maksena 3 x
                Tasu kolme võrdse maksena 3 x  
				 
				 
				 
				