MusicCast RX-V479 | ||
---|---|---|
Amplifier Section | Channel | 5.1 |
Rated Output Power (1kHz, 1ch driven) | 115 W (6ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | – / 120 / 140 / 170 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Virtual Presence Speaker | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth) |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 6 (HDMI4:HDCP2.2 compatible) / 1 (HDCP2. 2 compatible) |
HDMI CEC | Yes | |
USB Input | iPod / iPhone, USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (with Wireless Direct) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC/AAC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 0 | |
Composite Video Input/Output | 4 / 1 | |
Preout | Subwoofer | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes (colour OSD) |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Remote Control Unit | Yes | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 161 x 315 mm (with antenna: 435 x 221 x 327 mm); 17-1/8” x 6-3/8” x 12-3/8” (with antenna: 17-1/8” x 8-3/4” x 12-7/8”) | |
Weight | 8.1 kg; 17.9 lbs. |
-23%
ARHIVEERITUD TOODE
Yamaha RX-V479 5.1 kodukinoressiiver
Kuumakse al. €13.35 / 36 kuud
Algne hind oli: €440.00.€340.00Current price is: €340.00.
Bluetoothi, Wi-Fi ühenduse, Airplay, MusicCast ja 4K Ultra HD toega 5.1 kodukinoressiiver
NB! tegemist on salongi demomudeliga. Ressiiver on heas seisukorras, kuid enne soetamist soovitame toode ise üle vaadata ja veenduda selle sobivuses.
Lisainfot vaata tootja kodulehelt
- MusicCast for audio enjoyment in every room
- 5-channel powerful surround sound
- — 80 W per channel (6 ohms, 20Hz-20kHz, 0.09 % THD, 2 ch driven)
- — 115 W per channel (6 ohms, 1 kHz, 0.9 % THD, 1 ch driven)
- — 135 W per channel (6 ohms, 1kHz, 10% THD, 1ch driven)
- Wi-Fi Built-in and Wireless Direct Compatible for Easy Network
- Bluetooth for wireless music streaming and Compressed Music Enhancer for Bluetooth
- AirPlay, Spotify®*, Pandora®*, JUKE* music streaming service and AV Controller app
- *Music service availability varies by region.
- DSD 2.8MHz/5.6MHz, FLAC/WAV/AIFF 192kHz/24bit, Apple Lossless 96kHz / 24-bit playback
- Gapless playback compatibility allows play without interruption
- HDMI (6 in/1 out) with HDCP2.2 (1 in/1 out), 3D and Audio Return Channel
- Front panel USB Digital Connection for iPod/iPhone and USB thumbdrives
- YPAO sound optimisation for automatic speaker setup
- Multi language colour OSD for improved visibility (English, German, French, Spanish, Russian, Italian, Japanese and Chinese)
- New-design remote control features large buttons for enhanced ease of use
- ECO mode operation for about 20% less power consumption
Laost otsas